Ebro Catfishing All-time Leaderboard of catfishing catches on the River Ebro, Spain with Ebro-Catfishing.com.

Position Captor Weight Date
1st Mel jenkins 184 21/02/2008
2nd Gerard Knowles 179 06/04/2008
3rd Tom Treherne 174 04/04/2006
4th Dean Howard 170 21/09/2007
5th Rob Greyson 168 15/07/2007
6th Ricky Smith 166 27/03/2007
7th Matthew Stenson 165 08/09/2005
8th Paul Wood 164 15/03/2004
9th Darren Bridgeman 163 19/03/2006
9th Byron Aston 163 26/07/2006
11th Seshkin Mehmet 161 11/07/2006
12th Laurence Gomersall 159 01/09/2007
12th Ken Baverstock 159 22/05/2007
14th Corrie Readman-Lowe 158 05/02/2008
15th John Atter 156 04/04/2008
16th Mark Torrance 155 14/03/2008
17th Steve Brampton 154 04/05/2007
17th Mike Smith 154 10/01/2008
19th Mike Barkus 153 20/03/2006
19th Paul Benton 153 12/06/2006
19th Keith Denith 153 04/042007
22nd Ian Scott 152 21/08/2003
22nd Matt Newman 152 02/04/2006
24th David Toyne 151 14/05/2008
25th Ivan Jones 150 30/07/2007
26th Paul Henderson 149 27/02/2008
26th John Sherratt 149 10/05/2008
28th John Barry 148a 09/10/2007
28th Steve Wilson 148 08/04/2003
28th Charles Haywood 148 26/06/2004
28th Andrew Wiggins 148 04/08/2004
32nd Garry Foster 147 13?05?2008
33rd Joy Teagle 146 10/09/2007
33rd Andy Jenings 146 25/09/2007
33rd Anthony Peagram 146 15/03/2005
33rd Steve Butler 146 21/03/2003
33rd Winston Duckers 146 05/04/2007
33rd Michael Smith 146 15/07/2004
33rd Paul Coomber 146 08/03/2008
33rd Tony Hampshire 146 09/03/2008
41st Martin Flood-Powell 145 10/04/2003
41st Nathan Grant 145 19/04/2004
41st Paul Brittle 145 21/06/2006
44th Richard Wassell 143 19/06/2007
44th Bob Kimber 143 07/04/2005
44th David Toyne 143 03/10/2002
44th Joe Barwise 143 10/05/2004
44th Steve Scott 143 17/05/2007
44th Bob Edmondson 143 05/07/2007
50th Michael Hyde 142 10/05/2008
50th Joe Green 142 05/07/2007

Ebro Catfishing "100 Club"Committee Members

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Bryce Henderson 105 104 102 120 103 105 113 102 115 126 109 128 111 116 122 126 122 130
    19 20 21 22                  
    119 141 136 107                  
2 Keith Dentith 120 114 137 120 118 107 130 107 100 122 126 100 153
3 Martin Campbell 124 128 120 119 100 133 107 106 105 110 140
4 Andy Phillips 112 106 112 100 112 101 107 130 142 126
4 Alan Bassnett 114 122 109 103 131 117 101 120 135 124
6 Rob Phillips 103 113 103 124 122 126 125 109 114
7 Matt Whistlecraft 134 100 124 126 113 107 114 134
7 Matt Newman 113 102 101 111 120 108 152 102
9 Wes Wren 129 110 106 124 120 100 113      
10 Pete Lawrence 110 108 130 108 115 108
10 Mike Heljula 135 121 100 116 107 101
10 Paul Wood 103 122 164 107 134 133
10 Colin Wood 102 122 102 133 107 121
14 Mark Brassington 114 103 139 115 112
14 Roger Day 119 103 121 123 111
14 Kevin Hett 107 138 120 116 120
14 Berni Palmer 118 102 107 105 116
14 Martyn Read 102 118 105 100 125
14 Terry Rout 102 100 113 108 126
14 John Tompkins 111 106 125 102 115
14 Steve Wilson 126 102 103 111 148
14 Derek Elliot 109 101 122 103 123